This is a small subset of the welding process numbers. It's only the most common ones. See EN ISO 4063 for the full list.
| Process Number | Process |
| MMA/Stick welding | |
| 111 | Manual metal arc/stick welding |
| Submerged arc welding | |
| 121 | Submerged arc - solid wire |
| 122 | Submerged arc - strip |
| 124 | Submerged arc - +metal powder |
| 125 | Submerged arc - cored wire |
| 126 | Submerged arc - cored strip |
| Metal inert/active gas | |
| 131 | MIG - solid wire |
| 132 | MIG - flux cored |
| 133 | MIG - metal cored |
| 135 | MAG - solid wire |
| 136 | MAG - flux cored |
| 138 | MAG - metal cored |
| Tungsten inert/active gas | |
| 141 | TIG - solid wire |
| 142 | TIG - autogenous |
| 143 | TIG - cored wire |
| 145 | TIG - solid wire w/ reducing gas |
| 146 | TIG - cored wire w/ reducing gas |
| 147 | TAG - active gas |
| Plasma arc welding | |
| 15 | Plasma arc |
| 151 | Plasma MIG |
| 152 | Powder plasma |
| 153 | Plasma - transferred arc |
| 154 | Plasma - non-transferred arc |
| 155 | Plasma - semi-transferred |
| Other | |
| 185 | Magnetically impelled arc welding |